New Generation High Performance Optical Sorting machine
New Generation High Performance Optical Sorting machine
-
HM-1400 2-Ways Optical Sorting Machine (Rotatory Disk)
Read more -
HR-1500 Consecutively Running Optical Sorting Machine
HR-1500 Consecutively Running Optical Sorting Machine (Glass Dial)
Max CCDs qty: 5-8 CCDs (Inclu. 4 cameras for thread checking)
Removing stuck parts automatically
Save 50% of time while changing the platform
High performance machine: Max speed. 2000pcs/min
Intelligent Monitoring System: (Air-vent, sensors, camera, and IPC) -
HR-3700 Optical Sorting Machine(Glass Dial, Rotatory Disk)
HR-3700Consecutively Running Optical Sorting Machine (Glass Dial, Rotatory Disk)
Max CCDs qty: 7-9 CCDs
Dual OK Chutes to increase Packing Capacity
Save 50% of time while changing the platform
PCB Motion control- easy to detect the problem
Intelligent Monitoring System: ( Air-vent, sensors, camera, and IPC)
2021 H-SERIES SPECIFICATION | ||||
MODEL | MODEL NO. | HR-3700-C** | HR-1500-C** | HM-1400-C** |
APPLICATION RANGE | SHAFT DIA | 3~22mm | M3~M14 | M6~M16 |
LENGTH | 6~50mm (HEAD:LENGTH 1:2) | 25~80mm | 25~170mm | |
DIMENSION(INCL. FEEDING SYSTEM) | 2025*1725*H2020 (INCL FEEDING) | 2380*1400*H2010 (INCL FEEDING) | 1200*1220*H2010 (EXCL. FEEDING SYSTEM) |
|
SOFTWARE VERSION | HIGH-SPEED 4-AXIS CARD V2 | HIGH-SPEED 4-AXIS CARD V2 | V2 | |
PLC VERSION | BE5 | AE4 | E4 | |
DISTRIBUTOR | PCB CONTROL | STANDARD | STANDARD | |
EXITS | 1.NG 2.DUAL OK 3.RETEST | 1.NG 2.OK 3.RETEST | 1.NG 2.OK 3.RETEST | |
MAXI CCD CONFIGURATION | 7 STATIONS, 9 CAMERAS | 5 STATIONS, 8 CAMERAS | 4 STATIONS,4 CAMERAS | |
PREVENTION OF DISCHARGED PARTS FALLING OUT | ○ | ○ | - | |
PARTS DISCHARGE TRACKING SYSTEM | ○ | - | - | |
I9 INDUSTRIAL PC, DOUBLED PROCESSING SPEED | ○ | ○ | ▲ | |
GERMAN-MADE USB HIGH-SPEED IMAGING SYSTEM | ○ | ○ | - | |
FRAMELESS DESIGN FOR EASY CLEANING | ○ | ○ | ○ | |
"INSPECTION PLATEFORM EASY CHANGE-OVER (METAL DIAL, GLASS DIAL)" | ○ | ○ | - | |
"SMART MONITORING GUARD SYSTEM (PNEUMATIC COMPONENETS, SENSORS, CAMERAS,IPC)" | ○ | ○ | - | |
UPS POWER SUPPLY SYSTEM | ○ | ▲ | ▲ | |
RESONANCE SUPPERSSION SYSTEM | ○ | - | - | |
"LIGHT SOURCE STROBE SYSTEM( ANTI-INTEFERENCE) " | ○ | ○ | ○ | |
INTELLIGENT FEEDING CONTROL SYSTEM | ○ | ▲ | ▲ | |
MORE FRIENDLY HOST ENVIRONMENT (PC, EDDY CURRENT MAIN MACHINE) | ○ | ○ | ○ | |
NON-STOP PACKING SYSTEM (DUAL ACCEPTED CHUTESINCREASE PACKING CAPACITY) | ○ | - | - | |
BUILT-IN TROUBLE SHOOTING VIDEOS | ○ | ○ | ||
CCD MODULE PROTECTION COVER | ○ | ○ | ○ | |
AUTOMATIC JAM REMOVAL SYSTEM | - | ○ | - | |
HIGH-SPEED INSPECTION SYSTEM(M3 2000PCS/MIN) | - | ○ | - | |
FLEXIBLE BOREHOLES QTY | - | - | ○ | |
INDEX / CONTINUOUS INTGRATED PLATEFORM | - | - | ○ | |
TURNING MODE | CONTINUOUS | CONTINUOUS | INDEX(20/40)+CONTINUOUS | |
※OPTIONS | ||||
STANDARD CCD MODULES(TOP/SIDE/BOTTOM/45 DEGREE) | ▲ | - | - | |
"MULTI-FUNCTIONS (ROTATION+THREADDAMAGE+BENDING+RECESS DEPTH)" | - | - | ▲ | |
INTERNAL 360 DEGREE | ▲ | ▲ | - | |
EXTERNAL 360 DEGREE | ▲ | ▲ | - | |
AUTO FOCUS | ▲ | ▲ | - | |
THREAD DAMAGE(UNDER HEAD)CHECKING BY 4 CAMERAS | - | ▲ | - | |
THREAD DAMAGE CHECKING BY 4 CAMERAS | ▲ | - | - | |
QUAD-MIRROR SYSTEM | ▲ | ▲ | - | |
DUAL MIRROR SYSTEM | ▲ | ▲ | - | |
EDDY CURRENT | MATERIAL | MATERIAL | CRACKS/MATERIAL (EITHER/BOTH) |
|
REFERENCE OF ACTUALRUNNING SPEED | M8*14-400~800/min | M3*12mm 2000/min | CONTINUOUS MODE 10*170mm SPEED120/min CONTINUOUS MODE M6*40mm SPEED400/min |
|
M6*25mm 1000/min | INDEX MODE M10*170mm SPEED 60/min INDEX MODE M6*40mm SPEED 80-120/min |
|||
※CODE MARK: ○standard ▲optional |